Rented
Exclusive apartment in the city
ApartmentKøbenhavn City
House: | 86 m2 | Rental period in months: 24-36 |
Livingroom: | 1 | |
Bedroom: | 1 | Available from: |
Bathroom: | 1 | 01-10-2019 |
Furnished: | Yes | Monthly rent: |
Pets: | No | 18.000 |
ApartmentKøbenhavn City
House: | 86 m2 | Rental period in months: 24-36 |
Livingroom: | 1 | |
Bedroom: | 1 | Available from: |
Bathroom: | 1 | 01-10-2019 |
Furnished: | Yes | Monthly rent: |
Pets: | No | 18.000 |
ApartmentIslands Brygge
House: | 79 m2 | Rental period in months: 24 |
Livingroom: | 1 | |
Bedroom: | 1 | Available from: |
Bathroom: | 1 | 01-08-2019 |
Furnished: | No | Monthly rent: |
Pets: | 13.000 |
HouseBirkerød
House: | 219 m2 | Rental period in months: 24-36 |
Livingroom: | 2 | |
Bedroom: | 3 | Available from: |
Bathroom: | 2 | |
Furnished: | No | Monthly rent: |
Pets: | Yes |
ApartmentHøyrups alle, Hellerup
House: | 113 m2 | Rental period in months: 12 |
Livingroom: | 2 | |
Bedroom: | 2 | Available from: |
Bathroom: | 1 | |
Furnished: | No | Monthly rent: |
Pets: | No |
ApartmentHellerup
House: | 230 m2 | Rental period in months: 24 |
Livingroom: | 2 | |
Bedroom: | 4 | Available from: |
Bathroom: | 2 | |
Furnished: | Yes | Monthly rent: |
Pets: | No | 35.000 |
ApartmentVejlesøparken, Holte
House: | 126 m2 | Rental period in months: 16 |
Livingroom: | 2 | |
Bedroom: | 3 | Available from: |
Bathroom: | 2 | |
Furnished: | No | Monthly rent: |
Pets: | No | – |
ApartmentRandersgade, København Ø
House: | 90 m2 | Rental period in months: 24 |
Livingroom: | 1 | |
Bedroom: | 2 | Available from: |
Bathroom: | 1 | |
Furnished: | Yes | Monthly rent: |
Pets: | Yes |